Our Products
Machines And Equipments
2 Products availableCleaning Machines & Equipments
2 Products availableEarth Moving Vehicle
2 Products availableHotel And Commercial Cooking Equipment
1 Products availableSteam Boiler
1 Products availableCleaning Machine
1 Products availableIndustrial Machinery
1 Products availableWashers
1 Products availableOur Complete range of products are In-Plant High Volume Systems, Portable Fire Fighting System, Groundhog Portable Jetter, MAX-5 Series Commercial Hot Water Gas & Diesel and Portable Delivery Skids.
Features
Gasoline Driven
Model | GPM | PSI | Drive | HP | Engine |
---|---|---|---|---|---|
IS3504G-K | 4 | 3500 | Gearbox/Belt | 14 | Kohler |
IS3504G-H | 4 | 3000 | Gearbox/Belt | 13 | Honda |
IS3506G | 6 | 3500 | Gearbox | 25 | Kohler |
IS3607G | 7 | 3600 | Power Band Belt | 25 | Kohler |
IS3508G | 8 | 3500 | Power Band Belt | 25 | Kohler |
IS3675G-JB | 7.5 | 3600 | Gearbox Jabsco Pump | 25 | Kohler |
IS2512G | 12 | 2500 | Power Band Belt | 38 | Kohler |
IS3010G | 10 | 3000 | Power Band Belt | 38 | Kohler |
IS5005G | 5 | 5000 | Power Band Belt | 25 | Kohler |
IS6045G | 4.5 | 6000 | Power Band Belt | 25 | Kohler |
IS7040G | 4 | 7000 | Power Band Belt | 25 | Kohler |
Diesel Driven
Model | GPM | PSI | Drive | HP | Engine |
---|---|---|---|---|---|
IS3204D | 4 | 3200 | Power Band Belt | 9.8 | Kohler |
IS5005D | 5 | 5000 | Power Band Belt | 26 | Kohler |
IS7004D | 4 | 7000 | Power Band Belt | 26 | Kohler |
IS8008D | 8 | 8000 | Gearbox | 58 | Kubota |
IS1156D | 6 | 11500 | Belt or Gearbox | 58 | Kubota |
IS1504D | 4.5 | 15000 | Belt or Gearbox | 58 | Kubota |
Details
Model | GPM | PSI | HP | Volt |
---|---|---|---|---|
IP1010E-1 | 10 | 1000 | 7.5 | 208/440/575V 3PH |
IP1510E-1 | 15 | 1000 | 10 | 208/440/575V 3PH |
IP2110E-1 | 21 | 1000 | 15 | 208/440/575V 3PH |
IP1022E-1 | 10 | 2200 | 15 | 208/440/575V 3PH |
IP4210E-2 | 42 | 1000 | 2 x 15 | 208/440/575V 3PH |
IP3612E-1 | 36 | 1200 | 30 | 208/440/575V 3PH |
IP4510E-1 | 45 | 1000 | 30 | 208/440/575V 3PH |
IP7212E-2 | 72 | 1200 | 2 x 30 | 208/440/575V 3PH |
IP9010E-2 | 90 | 1000 | 2 x 30 | 208/440/575V 3PH |
IP13510E-3 | 135 | 1000 | 3 x 30 | 208/440/575V 3PH |
IP18010E-4 | 180 | 1000 | 4 x 30 | 208/440/575V 3PH |
IP2320E-1 | 23 | 2000 | 30 | 208/440/575V 3PH |
IP4620E-2 | 46 | 2000 | 2 x 30 | 208/440/575V 3PH |
IP6012E-1 | 60 | 1200 | 50 | 208/440/575V 3PH |
1P7010E-1 | 70 | 1000 | 50 | 208/440/575V 3PH |
IP6010E-1 | 60 | 1000 | 40 | 208/440/575V 3PH |
IP3025E-1 | 25 | 3000 | 50 | 208/440/575V 3PH |
IP4020E-1 | 20 | 4000 | 50 | 208/440/575V 3PH |
Details
Model | GPM | PSI | Drive | Engine |
---|---|---|---|---|
RVWASH-100-6.5 | 3 | 2700 | Direct | 6.5 HP Kohler |
RVWASH-100-14 | 4 | 4000 | Direct | 14 HP Kohler |
Details
Model | GPM | PSI | BTU |
---|---|---|---|
EZO440VCB | 4 to 10 | 5000 | 600000 |
EZO600VCB | 4 to 6 | 5000 | 700000 |
EZO700-(1/2)VCB | 6 to 10 | 3500 | 700000 |
EZO700-(3/4)VCB | 6 to 12 | 3500 | 700000 |
EZO900VCB | 10 to 12 | 3500 | 900000 |
EZO1000VCB | 10 to 20 | 3500 | 1000000 |
It Contains :
Details
Model | GPM | PSI | Drive RPM | HP | Volt |
---|---|---|---|---|---|
FD2040E | 4 | 2000 | 1750 RPM | 5 | 220V - 1PH |
FD2435E-GP | 3.5 | 2400 | 1750 RPM | 5 | 220V - 1PH |
FD3025E-GP | 3.5 | 3000 | 1750 RPM | 7.5 | 220V - 1 PH |
Details
Model | GPM | PSI | Drive | HP | Engine |
---|---|---|---|---|---|
EZJ4020G-MOBILE | 20 | 4000 PSI | Power Band Belt | 2-38 HP | Kohler Gas |
EZJ4020D-MOBILE | 20 | 4000 | Power Band Belt | 60 HP | Kubota Diesel |
EZJ2040D-MOBILE | 40 | 2000 | Power Band Belt | 60 HP | Kubota Diesel |
EZJ2565D-MOBILE | 65 | 2500 | Power Band Belt | 85 HP | Kubota Diesel |
Optional Remote For:
Details
Model | GPM | PSI | Drive | HP | Engine |
---|---|---|---|---|---|
EZJ3010G | 10 | 3000 | Gearbox | 27 HP | Kohler Gasoline Engine |
EZJ3512G | 12 | 3500 | Gearbox | 35 HP | Vanguard |
Commercial Cold Water Gas MAX-5®
Model | GPM | PSI | Drive | HP | Engine |
---|---|---|---|---|---|
AS327GK-RT | 3 | 2700 | Direct | 6.5 | Kohler |
AS440GK-RT | 3.5 | 4000 | Direct | 14 | Kohler |
Commercial Hot Water Gas MAX-5®
Model | GPM | Input | RPM | HP | Engine | Burner | Electric Start |
---|---|---|---|---|---|---|---|
EZO2703G-RT | 3 | 270 | Direct | 6.5 | Kohler | 120 V | No |
EZO4035G-K-EK-12-RT | 3.5 | 4000 | Direct | 14 | Kohler | 12 V | Yes |
Commercial Hot Water Electric MAX-5®
Model | GPM | PSI | Drive | Volt |
---|---|---|---|---|
EZO1520E-RT | 2 | 1500 | 1750 RPM | 2/110V/1ph |
EZO2434E-RT | 3.4 | 2400 | 1750 RPM | 5/220V/1ph |
EZO3636E-RT | 3.6 | 3600 | 1750 RPM | 7.5/220V/1ph |
Commercial Cold Water Gas
Model | GPM | PSI | Drive | HP | Engine |
---|---|---|---|---|---|
AS327GK-MO | 3 | 2700 | Direct | 6.5 | Kohler |
AS440GK-MO | 3.5 | 4000 | Direct | 14 | Kohler |
Commercial Hot Water Gas
Model | GPM | Input | RPM | HP | Engine | Burner | Electric Start |
---|---|---|---|---|---|---|---|
EZO2703G-MO | 3 | 270 | Direct | 6.5 | Kohler | 120 V | No |
EZO4035G-K-EK-12-MO | 3.5 | 4000 | Direct | 14 | Kohler | 12 V | Yes |
Commercial Hot Water Electric
Model | GPM | PSI | Drive | Volt |
---|---|---|---|---|
EZO1520E-MO | 2 | 1500 | 1750 RPM | 2/110V/1ph |
EZO2434E-MO | 3.4 | 2400 | 1750 RPM | 5/220V/1ph |
EZO3636E-MO | 3.6 | 3600 | 1750 RPM | 7.5/220V/1ph |
Hydraulic
Model | GPM | PSI | Drive | Power |
---|---|---|---|---|
HD303 | 3 | 3000 | COUPLING | 6 GPM @ 2000 PSI |
HD354 | 4 | 3500 | COUPLING | 7 GPM @ 2000 PSI |
HD366 | 6 | 3500 | COUPLING | 9 GPM @ 2000 PSI |
HD309 | 9 | 3000 | COUPLING | 16 GPM @ 2000 PSI |
HD408 | 8 | 4000 | V-BELT | 18 GPM @ 2000 PSI |
HD505 | 5 | 5000 | COUPLING | 18 GPM @ 2000 PSI |
HD4020HP | 20 | 4000 | COUPLING | 54 GPM @ 2000 PSI |
Electric Clutch
Model | GPM | PSI | Drive | Volt | Power |
---|---|---|---|---|---|
EC204 | 4 | 2000 | V-Belt | 12 Volts | 5 BHP |
EC354 | 5 | 3500 | V-Belt | 12 Volts | 10 BHP |
EC408 | 8 | 4000 | V-Belt | 12 Volts | 20 BHP |
Electric Motor
Model | GPM | PSI | Drive | HP | Volt |
---|---|---|---|---|---|
ES204E-A | 4 | 2000 | Flange & Coupling | 5 | 220/1PH |
ES204E-A-3 | 4 | 2000 | Flange & Coupling | 5 | 230/440/575V - 3PH |
ES304E-A | 4 | 3000 | Flange & Coupling | 7.5 | 220/1PH |
ES304E-A-3 | 4 | 3000 | Flange & Coupling | 7.5 | 230/440/575V - 3PH |
ES404E-A | 4 | 4000 | Flange & Coupling | 10 | 220V - 1PH |
ES404E-A-3 | 4 | 4000 | Flange & Coupling | 10 | 230/440/575V - 3PH |
Details
Model | GPM | PSI | BTU | Drive | HP | Engine |
---|---|---|---|---|---|---|
EZO3204D | 4 | 3200 | 400000 | Belt | 9.8 | Kohler |
EZO3204D-G | 4 | 3200 | 400000 | Belt | 9.8 | Kohler |
EZO3506D | 6 | 3500 | 600000 | Belt | 26 | Kohler |
EZO3506D-G | 6 | 3500 | 600000 | Belt | 26 | Kohler |
EZO3508D | 8 | 3500 | 800000 | Belt | 26 | Kohler |
EZO3508D-G | 8 | 3500 | 800000 | Belt | 26 | Kohler |
EZO3010D | 10 | 3000 | 900000 | Belt | 26 | Kohler |
EZO3010D-G | 10 | 3000 | 1000000 | Be;t | 26 | Kohler |
EZO5005D | 5 | 5000 | 500000 | Belt | 26 | Kohler |
EZO5005D-G | 5 | 5000 | 500000 | Belt | 26 | Kohler |
EZO5010 D | 10 | 5000 | 900000 | Gearbox | 58 | Kubota |
EZO5010 D-G | 10 | 5000 | 1000000 | Gearbox | 58 | Kubota |
EZO6004 D | 4 | 6000 | 400000 | Belt | 26 | Kohler |
EZO6004 D-G | 4 | 6000 | 400000 | Belt | 26 | Kohler |
EZO7004 D | 4 | 7000 | 400000 | Belt | 26 | Kohler |
EZO7004 D-G | 4 | 7000 | 400000 | Belt | 26 | Kohler |
EZO8008 D | 8 | 8000 | 900000 | Gearbox | 58 | Kubota |
EZO8008 D-G | 8 | 8000 | 1000000 | Gearbox | 58 | Kubota |
EZO11506D | 6 | 11500 | 800000 | Gearbox | 58 | Kubota |
*VARIOUS ENGINE AND PUMP BRANDS AVAILABLE
Bull Moose Series Fill & Play
Model | GPM | PSI | BTU | Drive | HP |
---|---|---|---|---|---|
EZO3204D | 4 | 3200 | 400000 | BELT | 9.8 KOHLER |
EZO3506D | 6 | 3500 | 600000 | BELT | 26 KOHLER |
EZO3508D | 8 | 3500 | 800000 | BELT | 26 KOHLER |
EZO3010D | 10 | 3000 | 1000000 | BELT | 26 KOHLER |
EZO5005D | 5 | 5000 | 500000 | BELT | 26 KOHLER |
EZO5010D | 10 | 5000 | 1000000 | GEARBOX | 58 KUBOTA |
EZO6004D | 4 | 6000 | 400000 | BELT | 26 KUBOTA |
EZO7004D | 4 | 7000 | 400000 | BELT | 26 KOHLER |
EZO8008D | 8 | 8000 | 1000000 | GEARBOX | 58 KUBOTA |
EZO11506D | 6 | 11500 | 800000 | GEARBOX | 58 KUBOTA |
Grizzly Series Fill & Play
Model | GPM | PSI | BTU | Drive | HP |
---|---|---|---|---|---|
EZO153OGSTM-K | 1.5 | 300 | 400000 | BELT | 14 KOHLER |
EZO3004G | 4 | 3000 | 400000 | BELT | 13 HONDA |
EZO3504BG | 4 | 3500 | 400000 | GEARBOX | 14 KOHLER |
EZO3504G | 4 | 3500 | 400000 | BELT | 14 KOHLER |
EZO3505G | 5 | 3500 | 500000 | BELT | 20 HONDA |
EZO3506G | 6 | 3500 | 600000 | BELT | 25 KOHLER/24 HONDA |
EZO3008G | 8 | 3000 | 800000 | BELT | 25 KOHLER/24 HONDA |
EZO3010G | 10 | 3000 | 1000000 | BELT | 38 KOHLER |
EZO3708G | 8 | 3700 | 800000 | BELT | 38 KOHLER |
EZO5005G | 5 | 5000 | 500000 | BELT | 25 KOHLER/24 HONDA |
EZO6004G | 4 | 6000 | 400000 | BELT | 25 KOHLER/24 HONDA |
EZO6006G | 6 | 6000 | 600000 | BELT | 38 KOHLER |
EZO7004G | 4 | 7000 | 400000 | BELT | 25 KOHLER/24 HONDA |
Natural Gas (EZN) & Propane (EZP) Fired Heaters
Model | GPM | PSI | Input | Volt |
---|---|---|---|---|
EZN195 | 2 to 3 | 2000 | 195,000 BTU | 24 Volt |
EZN295 | 3 to 4 | 3500 | 295,000 BTU | 24 Volt |
EZN390 | 4 to 5 | 5000 | 390,000 BTU | 24 Volt |
EZN510 | 5 | 5000 | 510,000 BTU | 24 Volt |
EZN560 | 6 | 5000 | 560,000 BTU | 24 Volt |
EZN720 | 8 | 3500 | 720,000 BTU | 24 Volt |
EZN940 | 10 to 12 | 3500 | 940,000 BTU | 24 Volt |
Electric Heaters
Model | PSI | Input | Size |
---|---|---|---|
EH24 | 4000 | 24 kw | 24x30x36 |
EH48 | 4000 | 48 kw | 24x30x36 |
EH72 | 4000 | 72 kw | 24x30x36 |
EH48-2 | 4000 | 48 kw | 24x30x48 |
EH72-2 | 4000 | 72 kw | 24x30x48 |
EH99-2 | 4000 | 99 kw | 24x30x48 |
Multi – Stage
Conveyor System:
Nozzle Manifold System:
Pumps Systems:
Tanks System
First Stage:
Second Stage:
Third Stage:
Fourth Stage:
Control Panel:
Options (Please Call for Pricing):
Details
Model | GPM | PSI | Drive | HP | Engine | Burner | Electric Start |
---|---|---|---|---|---|---|---|
EZO3504G-K-PSR | 4 | 3500 | Gearbox | 14 | Kohler Gasoline Engine | 12 volt | Yes |
EZO3504D-K-PSR | 4 | 3500 | Gearbox | 9.8 | Kohler Diesel Engine | 12 volt | Yes |
Oil Fired - Wildcat Heaters
Model | GPM | PSI | BTU | Volt |
---|---|---|---|---|
EZO200 | 2 to 4 | 5000 | 200000 | 120V or 12V |
EZO300 | 3 to 5 | 5000 | 300000 | 120V or 12V |
EZO400 | 4 to 6 | 5000 | 400000 | 120V or 12V |
EZO440 / EZO440VCB | 4 to 10 | 5000 | 440000 | 120V or 12V |
EZO600 / EZO600VCB | 5 to 6 | 5000 | 600000 | 120V or 12V |
EZO700-(1/2) / EZO700-(1/2)VCB | 6 to 10 | 3500 | 700000 | 120V or 12V |
EZO700-(3/4) / EZO700-(3/4)VCB | 6 to 12 | 3500 | 700000 | 120V or 12V |
EZO800-(1/2) | 6 to 10 | 5000 | 700000 | 120V or 12V |
EZO900-(3/4) / EZO900VCB (3/4) | 10 to 12 | 3500 | 900000 | 120V or 12V |
EZO1000-(3/4) / EZO1000VCB-(3/4) | 10 to 20 | 3500 | 1000000 | 120V |
EZO1200- (3/4) | 12 to 25 | 3500 | 1200000 | 120V |
EZO1800 - (1) | 15 to 30 | 2500 | 1800000 | 120V |
Details
Model | PSI | BTU | HP | Volt | HP / Volt |
---|---|---|---|---|---|
EZO10ST | 100 | 450000 | 2 | 110V-1ph | 10 BHP |
EZO20ST | 100 | 800000 | 2 | 110V-1 ph | 20 BHP |
EZO30ST | 100 | 1200000 | 2 | 110V-1ph | 30 BHP |
EZO40ST | 100 | 1500000 | 2 | 110V-1ph | 40 BHP |
EZO50ST | 100 | 2000000 | 2 | 110V-1ph | 50 BHP |